| 812 PS Pump Sentry in System | 12 VDC Auxiliary Systems | |
|---|---|---|
| Pumping Capacity (gal/hr. @ 10 ft.) | Up to 3000 gal./hr. with 1/3 HP AC Pump | 768-1600 gal./hr. (varies with brand) |
| Continuous Pumping Time | 8 hours with 100 A-Hr (180 min reserve) Recommended Battery | 3.7 Hr. - 7.3 Hr. with manufacturer's recommended battery (varies with brand) |
| Pumping Time Flexibility | Multiple batteris may be connected in parallel to increase pumping time capacity | Unspecified |
| Charger Capacity | 13A | 0.4A to 10A (varies with brand) |
| Recharge Time | 10 Hours when using single recommended battery | 10 Hours to 170 Hours with recommended battery (varies with brand) |
The information in this table is based on a compilation of data published by the manufacturers of the following models: